DOLAR 34,3649 0.1%
EURO 36,5934 -0.11%
ALTIN 2.886,01-0,26
BITCOIN 30408899.2875%
Bilecik
10°

AÇIK

12:38

ÖĞLEYE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3043006 19781081 % 9.5542 05:56
  • Ethereum 114470 120423718.45089 % 6.30652 05:56
  • Tether 34.42 124012870443.67 % -0.01063 05:56
  • Solana 7469.21 471922085.94404 % 5.60411 05:56
  • BNB 22304 145887575.79 % 4.55399 05:56
  • Dogecoin 13.78 146720396383.7 % 44.25418 05:56
  • USDC 34.38 36867844567.073 % -0.09197 05:56
  • XRP 20.67 56868662755 % 4.64735 05:56
  • Lido Staked Ether 114450 9807108.8158586 % 6.16847 05:56
  • Cardano 20.13 35766386138.133 % 2.23036 05:56
  • Shiba Inu 0.00099911 5.8925166261334E+14 % 17.04079 05:56
  • TRON 5.77 86407773010.283 % 2.01723 05:56
  • Avalanche 1217.54 407316423.17856 % 14.14519 05:56
  • Wrapped stETH 135431 3633795.8751108 % 5.28186 05:56
  • Toncoin 189.56 2545450955.688 % 5.36776 05:56
  • Wrapped Bitcoin 3038600 146742.45390795 % 9.22742 05:56
  • Binance-Peg WETH 114748 604999.99995984 % 6.44319 05:56
  • Chainlink 502.92 626849971.30834 % 6.33303 05:56
  • Bitcoin Cash 15642.97 19787131.146651 % 6.53027 05:56
  • Sui 107.18 2845750695.5839 % -0.20823 05:56
  • Polkadot 186.9 1436358543.133 % 8.22202 05:56
  • LEO Token 254.6 924927637.9 % 4.07818 05:56
  • NEAR Protocol 191.64 1217906155 % 8.84678 05:56
  • Aptos 443.43 520211864.72 % 20.32442 05:56
  • Wrapped eETH 120377 1722843.4448014 % 6.42382 05:56
  • Litecoin 2692.59 75186189.483471 % 4.01976 05:56
  • Uniswap 330.64 600425073.71 % 8.54789 05:56
  • Cronos 7.27 27105553795.126 % 44.75931 05:56
  • Pepe 0.00045981 4.2069E+14 % 11.50569 05:56
  • USDS 34.11 5339839060.63 % -1.62469 05:56
  • Internet Computer 322.78 473953264.73597 % 5.67984 05:56
  • Bittensor 20543 7381023 % 8.5523 05:56
  • Artificial Superintelligence Alliance 54.82 2609959126.672 % 9.19425 05:56
  • Kaspa 4.9 25134352966.854 % -3.95834 05:56
  • Ethereum Classic 794.68 149513948.2223 % 3.1452 05:56
  • Stellar 3.99 29869171821.066 % 6.8153 05:56
  • Dai 34.4 3283052329.0506 % 0.03039 05:56
  • Stacks 74.64 1500316591.6993 % 10.28208 05:56
  • POL (ex-MATIC) 14.45 7706234707.5211 % 4.80171 05:56
  • dogwifhat 108.47 998926392 % 6.02999 05:56
  • WhiteBIT Coin 750.41 144118517.10815 % 5.79247 05:56
  • Ethena USDe 34.46 2992497632.4724 % 0.21541 05:56
  • Monero 5441.22 18446744.07371 % -0.70797 05:56
  • Aave 6460.58 14976392.886847 % 1.5325 05:56
  • Render 247.55 392459381.45549 % 22.98593 05:56
  • OKB 1581.48 60000000 % 6.01531 05:56
  • Filecoin 152.51 598516232 % 6.7296 05:56
  • Arbitrum 22.7 3975409060 % 6.7145 05:56
  • Mantle 26.68 3366841707.8368 % 1.70198 05:56
  • Injective 889.19 97727220.33 % 2.81878 05:56
  • Immutable 49.49 1670248659.3898 % 10.58581 05:56
  • First Digital USD 34.23 2346860462.28 % -0.14897 05:56
  • Celestia 191.39 412882778.27024 % 0.14498 05:56
  • Fantom 27.52 2803634835.5266 % 5.34311 05:56
  • VeChain 0.952258 80985041177 % 10.10754 05:56
  • Optimism 61.08 1255070491 % 9.07392 05:56
  • THORChain 220.79 338081608 % 9.41319 05:56
  • Hedera 1.95 37680393060.432 % 5.12955 05:56
  • Cosmos Hub 188.07 390688369.81327 % 5.00068 05:56
  • Sei 17.03 4033055555 % 6.3738 05:56
  • Bonk 0.0009824 69474461693558 % 14.68349 05:56
  • FLOKI 0.00693646 9685728952194 % 16.59189 05:56
  • Bitget Token 46.86 1400001000 % 5.9338 05:56
  • The Graph 6.89 9548531509.1655 % 11.79486 05:56
  • Rocket Pool ETH 128043 473854.97938898 % 6.28579 05:56
  • Worldcoin 92.44 634827776.86489 % 25.46323 05:56
  • Ethena 20.55 2842187500 % 8.18276 05:56
  • Jupiter 41 1350000000 % 0.03862 05:56
  • Popcat 56.43 979978669.96 % 9.43974 05:56
  • Mantle Staked Ether 119512 460279.25507595 % 6.37386 05:56
  • Pyth Network 14.75 3624988786.4386 % 3.13372 05:56
  • Theta Network 52.11 1000000000 % 4.40468 05:56
  • Renzo Restaked ETH 117389 424110.76400572 % 6.47873 05:56
  • Solv Protocol SolvBTC 3035832 15256.524699284 % 9.32202 05:56
  • Ondo 32.04 1437319741.0075 % 8.02274 05:56
  • Maker 52312 877910.42961046 % 4.40835 05:56
  • MANTRA 50.62 898433275.97 % 6.70472 05:56
  • KuCoin 374.38 120257114.14608 % 2.20427 05:56
  • Coinbase Wrapped BTC 3043883 14714.96599778 % 9.62284 05:56
  • Algorand 5.37 8269292694.8525 % 9.3088 05:56
  • Arweave 676.18 65454185.538151 % 3.61506 05:56
  • Gate 340.55 128060017.17436 % 4.27545 05:56
  • Brett 4.42 9910121336.8925 % 24.25051 05:56
  • Raydium 159.64 264060322.72076 % -13.64313 05:56
  • Bitcoin SV 2120.65 19782718.75 % 6.07079 05:56
  • Neiro 0.096061 420690000000 % 15.74644 05:56
  • Beam 0.776015 52110507833 % 13.27428 05:56
  • Marinade Staked SOL 9175.36 4370700 % 5.329 05:56
  • BitTorrent 4.029E-5 9.68246428571E+14 % 23.67445 05:56
  • Lido DAO 43.46 895723570.89368 % 2.1555 05:56
  • JasmyCoin 0.790242 48419999999.306 % 4.24324 05:56
  • Helium 221.11 172086225.33694 % 0.07249 05:56
  • GALA 0.961943 39580700766.492 % 11.36065 05:56
  • ether.fi Staked ETH 114300 331940.47081057 % 6.18423 05:56
  • Starknet 18.07 2099455075 % 16.96137 05:56
  • Polygon 14.41 2587104044.0918 % 5.35817 05:56
  • Fasttoken 104.72 332203845.17373 % 1.91792 05:56
  • Core 37.2 920466787.61703 % 8.68808 05:56
  • cat in a dogs world 0.385666 88888888888.88 % 6.74173 05:56